A wide range of equipment is available including the following:
Range of CNC Machining Centres 3-5 Axis
Range of CNC Lathes including large capacity lathes
Standard Wire Cut and Precision Wire cut machines
Precision Mirror EDM machines
Profile Grinders
Precision Cylindrical Grinders
Surface Grinders including large capacity Grinders
Jig Grinders
Quanlity assurance CMM ,Projector,Height Gauge,Microcalliper
When you need to manufacture high quality machine parts with a quick turnaround, let the professionals at Fuson Precision machining handle the job.
With our highly qualified personnel committed to providing careful attention to every detail, we guarantee superior quality and workmanship on every project.
We are able to provide almost any process necessary to manufacture your parts either through our in-house capabilities or using our comprehensive, carefully approved vendor network。
Process Equipment List
Item | Equipment | Brand | QTY | Range(mm) | accurance(mm) |
1 | CNC (42) | DMG MORI- 5Axis | 2 | 700*500 | +/-0.005 |
2 | GX800、FVP-800A | 38 | 800*500 | +/-0.005 | |
3 | Litz Hitech | 2 | 1300*700 | +/-0.005 | |
4 | NC Lathe | STS | 8 | Ø3200 x 500 | +/-0.005 |
5 | Lathe | C6140E-3 | 6 | 432-1000mm | +/-0.005 |
6 | Turning/Milling machines | M08SY-11 | 3 | 0-320 | +/-0.005 |
7 | Wire cutting | AGIE Wire cutting machine | 16 | 350*400mm | +/-0.02 |
8 | W/C Precision | AGIE Progres/Sodick | 2 | 400*300*250 | +/-0.001 |
9 | Precision mirror EDM | Charmilles | 2 | 600*500 | +/-0.002 |
10 | Milling Machine | JOINT-3VA | 16 | 1100*400 | +/-0.01 |
11 | Grinding machine | HYFAIR | 8 | 150*800 | +/-0.005 |
12 | Saw machine | Xilin | 3 | 400 | / |
13 | blasting machine | Blasting | 2 | 800*600*600 | / |
14 | brushing machine | YS-200 | 2 | / | / |
15 | Laser mark machine | Hans Laser | 2 | / | / |
Inspection Equipment List
Item | Equipment | Brand | QTY | Range(mm) | accurance
(mm) |
1 | CMM | ZEISS | 1 | 1000*700mm | 0.002 |
2 | Height gauge | TESA700 | 6 | 0-700 | +/-0.002 |
3 | Height gauge | TESA400 | 3 | 0-400 | +/-0.002 |
4 | Projector | T-king | 6 | 200*300*400 | +/-0.01 |
5 | Hardness Tester | HR150A | 5 | 0-90 | / |
6 | Micrometer | Mitutoyo | 20 | 0-50 | +/-0.001 |
7 | Caliber rule | Mitutoyo | 40 | 0-300 | +/-0.01 |
8 | Inner Diameter gauge | Qingliang | 1 | Ø12-Ø60 | 0.001 |
9 | Outer Diameter gauge | Mitutoyo | 3 | 0-Ø100 | 0.001 |
10 | Material analysis spectrometer | Niton | 1 | / | / |
Copyright @ 2022 fuson-cncmachining.com All Rights Reserved